|
|
February 2012 |
| 01 February 2012 | Thursday | Results announcement (SENS) End of closed period | |
| 02 February 2012 | Friday | Results announcement (PRESS) | |
| 17 February 2012 | Friday | Last day to trade cum-distribution | |
| 20 February 2012 | Monday | Units trade ex-distribution | |
| 24 February 2012 | Friday | Record date | |
| 27 February 2012 | Monday | Distribution payment | |
|
|
March 2012 |
| 29 March 2012 | Thursday | Annual report posted | |
|
|
June 2012 |
| 30 June 2012 | Saturday | Reporting period ends | |
|
|
August 2012 |
| 01 August 2012 | Wednesday | Results announcement (SENS) | |
| 02 August 2012 | Thursday | Results announcement (PRESS) | |
| 17 August 2012 | Friday | Last day to trade cum-distribution | |
| 20 August 2012 | Monday | Units trade ex-distribution | |
| 24 August 2012 | Friday | Record date | |
| 27 August 2012 | Monday | Distribtuion payment | |
|
|
December 2012 |
| 31 December 2012 | Monday | Reporting period ends | |