| Property name | Address | Province | Sector |
GLA (m2) |
Effective date of acquisition | Vacancy |
| Grand Central | Cnr Darling and Plein Streets, Cape Town | Western Cape | Retail/Commercial | 33 616 | Aug-04 | 0% |
| Long Street Cape Town | 2 Long Street, Cape Town | Western Cape | Commercial | 23 295 | Jan-03 | 14% |
| West Street Sandton | Corner West and Maude Streets, Sandton | Gauteng | Commercial | 14 143 | Aug-09 | 0% |
| Monyetla Office Park | Inyanga Close, Sunninghill | Gauteng | Commercial | 17 535 | Dec-08 | 1% |
| Kildrummy Office Park Paulshof | Witkoppen Road, Paulshof | Gauteng | Commercial | 11 944 | Aug-06 | 11% |
| Fourways Office Park Fourways | Roos Street, Fourways | Gauteng | Commercial | 15 156 | Jun-02 | 6% |
| Infinity Office Park | Robin Close, Meyersdal | Gauteng | Commercial | 13 481 | Aug-09 | 2% |
| Leeuwkop Road | Cnr Simba and Leeuwkop Road, Sunninghill | Gauteng | Commercial | 11 747 | Nov 06 and Aug 07 | 0% |
| Cullinan Office Park | 2 Cullinan Place, Morningside | Gauteng | Commercial | 9 227 | Oct-09 | 0% |
| Nokia Siemens Networks | Oak Avenue Highveld Business Park, Centurion | Gauteng | Commercial | 11 700 | Oct-07 | 0% |
| Leslie Road Retail Park | Corner William Nicol and Leslie Roads, Fourways | Gauteng | Commercial | 13 691 | Aug-09 | 6% |
| Wedgewood Office Park | 3 Muswell Road, Bryanston | Gauteng | Commercial | 9 625 | Dec-08 | 0% |
| 204 Rivonia Road Morningside | 204 Rivonia Road, Morningside | Gauteng | Commercial | 8 231 | Jun-07 | 0% |
|
Pricewaterhouse Coopers Pretoria |
Ida Street, Menlo Park | Gauteng | Commercial | 6 405 | Dec-00 | 0% |
| Oxford Manor Illovo | 196 Oxford Road, Illovo | Gauteng | Commercial | 12 722 | Aug-05 | 9% |
| Rutherford Estate Scott Street | 1 Scott Street, Waverley | Gauteng | Commercial | 9 162 | Dec-00 | 0% |
| Medscheme | 37 Conrad Drive, Constantia Kloof | Gauteng | Commercial | 6 792 | Dec-06 | 0% |
| 33 Fricker Road Illovo | 33 Fricker Road, Illovo | Gauteng | Commercial | 6 355 | Jun-02 | 7% |
| 11 Naivasha Road | 11 Naivasha Road, Sunninghill | Gauteng | Commercial | 6 659 | Nov-06 | 0% |
| Caxton House East London | 35 Terminus Street, East London | Eastern Cape | Commercial | 10 275 | Aug-04 | 0% |
| 114 Dennis Road Athol Gardens | 114 Dennis Road, Athol Gardens | Gauteng | Commercial | 5 736 | Dec-08 | 0% |
| Parc Nicol | 3001 William Nicol Drive, Bryanston | Gauteng | Commercial | 5 606 | Dec-08 | 13% |
| 238 Roan Crescent Corporate Park | 238 Roan Crescent, Corporate Park | Gauteng | Commercial | 9 035 | Oct-03 | 0% |
| 28 On Sloane | 28 Sloane Street, Bryanston | Gauteng | Commercial | 4 681 | Oct-09 | 0% |
| 137 Daisy Street Sandton | 137 Daisy Street, Sandton | Gauteng | Commercial | 5 650 | Aug-09 | 0% |
| The Braides | Bowling Avenue, Gallo Manor | Gauteng | Commercial | 4 442 | May-07 | 11% |
| Hobart Square | 23 Arklow Road, Bryanston | Gauteng | Commercial | 6 629 | Jan-08 | 0% |
| Leslie Office Park | Corner William Nicol and Leslie Roads, Fourways | Gauteng | Commercial | 4 726 | Aug-09 | 0% |
| 19 Girton Road Parktown | 19 Girton Road, Parktown | Gauteng | Commercial | 7 384 | Dec-08 | 0% |
| 3 Simba Road Sunninghill | 3 Simba Road, Sunninghill | Gauteng | Commercial | 5 375 | Aug-09 | 0% |
| Culross Court Bryanston | 16 Culross Road, Bryanston | Gauteng | Commercial | 4 070 | Dec-08 | 1% |
| 382 Jan Smuts Avenue Craighall Park | 382 Jan Smuts Avenue, Craighall Park | Gauteng | Commercial | 7 646 | Jan-92 | 14% |
| Centurion Office Park | Hendrik Verwoerd Drive, Centurion | Gauteng | Commercial | 7 660 | Aug-04 | 24% |
| 63 Wierda Road Wierda Valley | 63 Wierda Road East, Wierda Valley | Gauteng | Commercial | 4 358 | Dec-03 | 100% |
| Westway Office Park | Spine Road, Westville | KwaZulu-Natal | Commercial | 3 794 | Nov-10 | 0% |
| Cambridge Manor Paulshof | Witkoppen Road, Paulshof | Gauteng | Commercial | 7 016 | Dec-08 | 25% |
| Constantia View Office Park | 2 Hogsback Road, Quellerina | Gauteng | Commercial | 5 210 | Dec-08 | 6% |
| Cape Road Port Elizabeth | Cnr Cape Road and Langenhoven Drive, Port Elizabeth | Eastern Cape | Commercial | 5 127 | Aug-04 | 4% |
| North Ridge Road Morningside | 215 North Ridge Road, Morningside | KwaZulu-Natal | Commercial | 3 354 | Sep-03 | 0% |
| Howick Close | Howick Close, Midrand | Gauteng | Commercial | 3 949 | Aug-04 | 0% |
| Musgrave Road Durban | 135 Musgrave Road, Berea | KwaZulu-Natal | Commercial | 4 530 | Aug-05 | 0% |
| Choice House Bryanston | 22 Sloane Street, Bryanston | Gauteng | Commercial | 4 814 | May-07 | 89% |
| 17 Kosi Place Umgeni | 17 Kosi Place, Umgeni Business Park | KwaZulu-Natal | Commercial | 3 710 | Jul-04 | 0% |
| Meyersdal | 65 Phillip Engelbrecht Street, Meyersdal | Gauteng | Commercial | 4 979 | Jan-07 | 26% |
| 189 Monte Carlo Crescent Kyalami | 189 Monte Carlo Crescent Kyalami Park | Gauteng | Commercial | 5 212 | Dec-08 | 0% |
| 3 River Road Bruma | 3 River Road, Bruma | Gauteng | Commercial | 4 729 | Jun-02 | 19% |
| Corporate Place Cape Town | 17 Mispel Avenue Bellville, Cape Town | Western Cape | Commercial | 4 328 | Feb-96 | 18% |
| Petunia Road Bryanston | Petunia Road, Bryanston | Gauteng | Commercial | 2 422 | Sep-03 | 0% |
| Muirfield Fourways Golf Park | Roos Street, Fourways | Gauteng | Commercial | 2 785 | Nov-03 | 16% |
| Standard Bank Crossing | 1 Twilight Avenue, Fourways | Gauteng | Commercial | 2 194 | Aug-04 | 0% |
| 31 Beacon Road Florida North | 31 Beacon Road Florida North | Gauteng | Commercial | 4 153 | Dec-08 | 24% |
| 357 Rivonia Boulevard | 357 Rivonia Boulevard Edenburg | Gauteng | Commercial | 3 640 | Dec-08 | 13% |
| Chelsea Office Park Rivonia | 57 Wessels Road Rivonia | Gauteng | Commercial | 3 633 | Dec-08 | 16% |
| 26 Augrabies Road Waterfall Park | 26 Augrabies Road, Waterfall Park | Gauteng | Commercial | 3 150 | Jun-02 | 100% |
| Pebble Beach Fourways Golf Park | Roos Street, Fourways | Gauteng | Commercial | 1 869 | Jun-02 | 0% |
| Armstrong Road La Lucia | 8 Torsvale and Armstrong Roads La Lucia | KwaZulu-Natal | Commercial | 2 033 | Nov-06 | 22% |
| Howick Close Waterfall Park | Howick Close, Waterfall Park | Gauteng | Commercial | 3 098 | Oct-03 | 0% |
| 21E Polo Crescent Woodmead | 21E Polo Crescent, Woodmead | Gauteng | Commercial | 1 750 | Aug-09 | 100% |
| 5 Simba Road Sunninghill | 5 Simba Road, Sunninghill | Gauteng | Commercial | 1 920 | Jun-02 | 0% |
| Richmond Forum Richmond | Cnr Cedar and Napier Road Richmond | Gauteng | Commercial | 4 250 | Dec-08 | 74% |
| 12 Stockwell Road Pinetown | 12 Stockwell Road, Pinetown | KwaZulu-Natal | Commercial | 4 294 | Jun-02 | 0% |
| 30 Impala Road Chislehurston | 30 Impala Road, Chislehurston | Gauteng | Commercial | 1 709 | Jun-02 | 10% |
| Willowvale | Van Hoof Close, Ruimsig, Roodepoort | Gauteng | Commercial | 2 027 | Jul-07 | 29% |
| Absa Towers Vanderbijlpark | 30 FW Beyers Street, Vanderbijlpark | Gauteng | Commercial | 4 232 | May-04 | 28% |
| Turnberry Fourways Golf Park | Roos Street, Fourways | Gauteng | Commercial | 1 476 | Nov-03 | 0% |
| 108 Elizabeth Avenue | 108 Elizabeth Avenue, Parkmore | Gauteng | Commercial | 2 230 | Jun-02 | 29% |
| 1257 South Road Centurion | 1257 South Road Centurion | Gauteng | Commercial | 1 805 | Dec-08 | 0% |
| Liberty Redlands Pietermaritzburg | 1 George MacFarlane Avenue, Wembly | KwaZulu-Natal | Commercial | 1 777 | Sep-03 | 0% |
| 35 Impala Road Chislehurston Sandton | 35 Impala Road Chislehurston | Gauteng | Commercial | 1 399 | Dec-08 | 0% |
| Highveld Technopark | 116 Witch Hazel Road, Highveld Technopark | Gauteng | Commercial | 1 530 | Jun-02 | 0% |
| Curzon House | Grosvenor Road, Bryanston | Gauteng | Commercial | 1 306 | Aug-09 | 0% |
| Cascades Office Park Pietermaritzburg | Cascades Street Pietermaritzburg | KwaZulu-Natal | Commercial | 1 561 | Aug-04 | 0% |
| Wentworth | Roos Street, Fourways | Gauteng | Commercial | 1 462 | Aug-09 | 0% |
| 386 Main Road Bryanston | 386 Main Road, Bryanston | Gauteng | Commercial | 1 173 | Jun-02 | 0% |
| Kingfisher Crescent Meyersdal | Kingfisher Crescent Meyersdal | Gauteng | Commercial | 1 445 | Dec-08 | 0% |
| Eastwood Park Bedfordview | 11b Riley Road, Bedfordview | Gauteng | Commercial | 1 465 | Sep-03 | 100% |
| Library Office Park | Corner Payne and New Roads, Bryanston | Gauteng | Commercial | 632 | Aug-09 | 0% |
| Property name | Address | Province | Sector |
GLA (m2) |
Effective date of acquisition |
| Tradeport Land | Merino Avenue, City Deep | Gauteng | Development | - | Oct-06 |
| Greenbushes | Old Cape Road, Port Elizabeth | Eastern Cape | Development | 6 000 | Jan-08 |
| Baycove | 49 Quality Road, Isando | Gauteng | Development | - | Aug-08 |
| Property name | Address | Province | Sector |
GLA (m2) |
Effective date of acquisition | Current Vacancy |
| Isando Business Park | Cnr Andre Greyvenstein Avenue and Hulley Road and Vanacht Street and 14 Skietlood Street Kempton Park | Gauteng | Industrial | 56 606 | Aug-09 | 20% |
| City Deep Industrial Park | Cnr Outspan Roadand Fortune Street Johannesburg | Gauteng | Industrial | 61 608 | Aug-09 | 0% |
| 118 Brakpan Road | 118 Brakpan Road Boksburg | Gauteng | Industrial | 37 027 | Nov-07 | 0% |
| Jonas Road Germiston | Jonas Road Elandsfontein Germiston | Gauteng | Industrial | 37 959 | Dec-05 | 1% |
| Tradeport Merino Avenue City Deep | Merino Avenue City Deep | Gauteng | Industrial | 44 283 | Oct-06 | 0% |
| Mirabel Road Pomona | Mirabel Road Pomona | Gauteng | Industrial | 31 856 | Jul-07 | 14% |
| 1 Setchel Road Roodekop | 1 Setchel Road Roodekop | Gauteng | Industrial | 33 925 | Dec-07 | 0% |
| 60 Electron Avenue Isando | 60 Electron Avenue Isando | Gauteng | Industrial | 27 283 | Sep-03 | 43% |
| 6 Prospecton Road Prospecton | 6 Prospecton Road Prospecton | KwaZulu-Natal | Industrial | 24 370 | Dec-05 | 2% |
| Tillbury Business Park Midrand | 1030 Sixteenth Road Midrand | Gauteng | Industrial | 26 610 | Dec-00 | 14% |
| 3 - 4 Drakensburger Drive Longmeadow | 3 - 4 Drakensberg Drive Longmeadow | Gauteng | Industrial | 15 614 | Mar-10 | 0% |
| Jan Smuts Park Jet Park | Jones Road Jet Park | Gauteng | Industrial | 25 416 | Mar-06 | 9% |
| Surprise Park Pinetown | Surprise Road Pinetown | KwaZulu-Natal | Industrial | 25 333 | Aug-04 | 0% |
| 31 Jeffels Road Prospecton | 31 Jeffels Road Prospecton | KwaZulu-Natal | Industrial | 20 045 | Dec-10 | 0% |
| Indianapolis Boulevard Raceway and Raceway land | Indianapolis Road Raceway Industrial Park Germiston | Gauteng | Industrial | 5 965 | Jan-10 | 0% |
| 39 Galaxy Avenue | 39 Galaxy Avenue Linbro Park | Gauteng | Industrial | 7 845 | Oct-03 | 0% |
| 11 Fitzmaurice Epping | 11 Fitzmaurice Epping | Western Cape | Industrial | 17 631 | Aug-04 | 0% |
| 15th Road Midrand | 15th Road Midrand | Gauteng | Industrial | 14 308 | Aug-04 | 0% |
| Strijdom Commercial Park | 123 Malibongwe Drive Strijdompark | Gauteng | Industrial | 15 496 | Dec-00 | 10% |
| 60 North Reef Road Elandsfontein | 60 North Reef Road Elandsfontein Germiston | Gauteng | Industrial | 24 686 | Dec-05 | 0% |
| Lakeview Business Park | Yaldwyn Road Jet Park | Gauteng | Industrial | 16 969 | Nov-05 | 0% |
| Mahogany Road | 19 – 21 Sugarbush Crescent Mahogany Ridge Pinetown | KwaZulu-Natal | Industrial | 16 209 | May-09 | 0% |
| Cambridge Commercial Park | 22 Witkoppen Road Paulshof | Gauteng | Industrial | 13 308 | Dec-05 | 0% |
| Palisades Business Park Jet Park | 39 Kelly Road Jet Park | Gauteng | Industrial | 18 845 | Jul-02 | 7% |
| Chemserve Spartan | 3 Johann Birkart Road Kempton Park | Gauteng | Industrial | 14 556 | Aug-09 | 0% |
| Sunnyrock Close Germiston | 25 Sunnyrock Close Sunnyrock | Gauteng | Industrial | 15 038 | Jun-02 | 15% |
| 37 Diesel Road Isando | 37 Diesel Road Isando | Gauteng | Industrial | 21 824 | Nov-00 | 53% |
| 9 Galaxy Avenue Linbro | 9 Galaxy Avenue Linbro Park | Gauteng | Industrial | 13 499 | Dec-05 | 0% |
| 40 Brakfontein Century Park | 40 Brakfontein Road Louwlardia | Gauteng | Industrial | 13 412 | Sep-07 | 0% |
| 1 Keerom Road Heriotdale | 1 Keerom Road Heriotdale | Gauteng | Industrial | 18 834 | Nov-04 | 0% |
| 35 Intersite Avenue Umgeni | 35 Intersite Avenue Umgeni Business Park | KwaZulu-Natal | Industrial | 10 000 | Jun-04 | 21% |
| Maple Road | Maple Road Pomona | Gauteng | Industrial | 19 566 | Mar-08 | 30% |
| City Deep Hi-tech | Outspan Road City Deep | Gauteng | Industrial | 18 125 | Sep-07 | 0% |
| 2 Joyner Road Prospecton | 2 Joyner Road Prospecton | KwaZulu-Natal | Industrial | 17 354 | Dec-05 | 0% |
| Corporate Park North | Roan Crescent Corporate Park North Midrand | Gauteng | Industrial | 11 402 | Mar-06 | 0% |
| 38 Isando Road Isando | 38 Isando Road Isando | Gauteng | Industrial | 19 330 | Jul-03 | 16% |
| Imvubu Park Close Riverhorse (50% owned) | Imvubu Park Close Riverhorse Industrial Park Durban | KwaZulu-Natal | Industrial | 41 987 | Nov-07 | 0% |
| Platinum Road | Platinum Road Longmeadow | Gauteng | Industrial | 7 386 | Jun-07 | 0% |
| Harries Street Germiston | Cnr Harries and Sigma Roads Germiston South | Gauteng | Industrial | 17 592 | Aug-04 | 0% |
| Otto Volek Road Pinetown | 22 Otto Volek Road Pinetown | KwaZulu-Natal | Industrial | 18 296 | Aug-04 | 21% |
| Anvil Robertville | Anvil Road Robertville | Gauteng | Industrial | 25 045 | Nov-04 | 0% |
| Waterpas Street Isando | Waterpas Street Isando | Gauteng | Industrial | 14 717 | Feb-07 | 0% |
| 154 Monteer Road Isando | 154 Monteer Road Isando | Gauteng | Industrial | 20 433 | Mar-06 | 0% |
| Tiger Moth Road Aeroton | Cnr Tiger Moth and Guy Gibson Road Aeroton | Gauteng | Industrial | 15 893 | Jun-93 | 0% |
| Noursepack Epping II | Nourse Avenue Epping | Western Cape | Industrial | 17 486 | Aug-84 | 0% |
| 45 Angus Crescent | 45 Angus Crescent Longmeadow | Gauteng | Industrial | 7 985 | Mar-07 | 0% |
| Watt Rd Uitenhage | Watt Rd Uitenhage | Eastern Cape | Industrial | 23 370 | Dec-08 | 0% |
| Radnor Road Tygerberg | 20 Radnor Road Tygerberg | Western Cape | Industrial | 12 880 | Jun-07 | 0% |
| Constantia Park Durban | 1415 North Coast Road Redhill | KwaZulu-Natal | Industrial | 9 859 | Aug-05 | 0% |
| 33 Angus Crescent | 33 Angus Crescent Longmeadow | Gauteng | Industrial | 7 503 | Jun-07 | 0% |
| Pelican Park Jet Park | Malcolm Moodie Crescent Jet Park | Gauteng | Industrial | 11 191 | Jun-06 | 0% |
| 38 Milkyway Avenue Linbro Park | 38 Milkyway Avenue Linbro Park | Gauteng | Industrial | 6 549 | Dec-05 | 0% |
| 3 Cedarfield Close Springfield Park | 3 Cedarfield Close Springfield Park | KwaZulu-Natal | Industrial | 5 140 | Sep-03 | 0% |
| Essex Street Tunney | Essex Street Tunney | Gauteng | Industrial | 12 814 | Oct-00 | 0% |
| 45 Richard Carte Road Mobeni | 45 Richard Carte Road Mobeni | KwaZulu-Natal | Industrial | 11 653 | Dec-04 | 0% |
| ACA House Press Avenue Crown City | Press Avenue Crown City | Gauteng | Industrial | 8 338 | Jun-02 | 0% |
| 1211 Umgeni Road Standford Hill | 1211 Umgeni Road Standford Hill | KwaZulu-Natal | Industrial | 9 470 | Jul-03 | 0% |
| 4th Street Wynberg | 4th Street Wynberg | Gauteng | Industrial | 13 011 | Aug-04 | 0% |
| Lanzerac Estate Midrand | Old Pretoria Road Midrand | Gauteng | Industrial | 9 427 | Oct-00 | 8% |
| 9 Ayshire Avenue Longmeadow | 9 Ayshire Avenue Longmeadow | Gauteng | Industrial | 7 090 | Mar-10 | 0% |
| 51 Galaxy Avenue Linbro Park | 51 Galaxy Avenue Linbro Park | Gauteng | Industrial | 5 778 | Feb-04 | 0% |
| Eastborough Business Park | 15 – 21 Olympia Street Eastgate | Gauteng | Industrial | 9 053 | Aug-02 | 0% |
| N1 Business Park * | N1 Highway Midrand | Gauteng | Industrial | 26 488 | Aug-06 | 15% |
| Rigger Road Spartan | 79 – 83 Rigger Road Spartan | Gauteng | Industrial | 8 229 | Aug-04 | 0% |
| Clovelly Business Park Midrand | 342 Old Pretoria Road Midrand | Gauteng | Industrial | 11 604 | Dec-00 | 54% |
| 47 Jeffels Road Prospecton | 47 Jeffels Road Prospecton | KwaZulu-Natal | Industrial | 6 307 | Aug-04 | 0% |
| Brands Hatch Close | Cnr Indianapolis and Brands Hatch Close Kyalami Park | Gauteng | Industrial | 6 597 | Nov-06 | 0% |
| 87 - 91 Goodwood Road | 87 - 91 Goodwood Road Mahogany Ridge Pinetown | KwaZulu-Natal | Industrial | 6 447 | Oct-10 | 0% |
| Bevan Road Roodekop | Bevan Road Roodekop | Gauteng | Industrial | 20 255 | Nov-04 | 0% |
| 49 Ayshire Road Longmeadow | 49 Ayshire Road Longmeadow | Gauteng | Industrial | 7 263 | Oct-03 | 0% |
| Westmead Road Pinetown | 4 – 10 Westmead Road Westmead Pinetown | KwaZulu-Natal | Industrial | 8 921 | May-88 | 0% |
| Angus Crescent Longmeadow | Angus Crescent Longmeadow | Gauteng | Industrial | 6 850 | Sep-03 | 0% |
| 13 Trafford Road Pinetown | 13 Trafford Road Pinetown | KwaZulu-Natal | Industrial | 9 626 | Oct-00 | 10% |
| 30 Bell Street Hennopspark | 30 Bell Street Hennopspark | Gauteng | Industrial | 9 980 | Mar-03 | 0% |
| 7 Old Pretoria Road Nelspruit | 7 Old Pretoria Road Nelspruit | Mpumalanga | Industrial | 9 983 | Nov-04 | 0% |
| Covora Road | Covora Road Jet Park | Gauteng | Industrial | 9 197 | Jun-07 | 7% |
| 146 Serenade Road Rustivia | 146 Serenade Road Rustivia | Gauteng | Industrial | 4 400 | Apr-10 | 0% |
| Essex Street Meadowdale | Essex Street Meadowdale | Gauteng | Industrial | 7 207 | Sep-03 | 15% |
| 50 Electron Avenue Isando | 50 Electron Avenue Isando | Gauteng | Industrial | 11 000 | Oct-03 | 0% |
| Sandton Commercial Village Eastgate | 15th Street Eastgate | Gauteng | Industrial | 7 993 | Dec-05 | 5% |
| Eastside Corporate Park Midrand | Richards Drive Midrand | Gauteng | Industrial | 9 395 | Apr-04 | 0% |
| 9 – 13 Olympia Street Eastgate | 9 – 13 Olympia Street Eastgate | Gauteng | Industrial | 8 210 | Aug-02 | 17% |
| Fortune Street City Deep | Fortune Street City Deep | Gauteng | Industrial | 8 558 | Nov-06 | 0% |
| 28 Milkyway Avenue Linbro Park | 28 Milkyway Avenue Linbro Park | Gauteng | Industrial | 5 776 | Mar-04 | 100% |
| 14 Fitzmaurice Avenue Epping 2 | 14 Fitzmaurice Avenue Epping 2 | Western Cape | Industrial | 9 588 | Nov-10 | 0% |
| 38 Reedbuck Crescent | 38 Reedbuck Crescent Corporate Park Midrand | Gauteng | Industrial | 6 143 | Nov-06 | 0% |
| Director and Megawatt Road | Cnr Director and Megawatt Road Spartan | Gauteng | Industrial | 5 216 | Jun-07 | 0% |
| 7 Wilcox Road Prospecton | 7 Wilcox Road Prospecton | KwaZulu-Natal | Industrial | 8 070 | Dec-04 | 0% |
| 1105 Anvil Road Robertville | 1105 Anvil Road Robertville | Gauteng | Industrial | 10 800 | Feb-01 | 33% |
| Robertville Industrial | Katrol Avenue Robertville | Gauteng | Industrial | 9 137 | Dec-05 | 0% |
| McCarthy Isando | Industries Road Isando | Gauteng | Industrial | 5 412 | Jun-07 | 0% |
| 6 Cedarfield Close Springfield Park | 6 Cedarfield Close Springfield Park | KwaZulu-Natal | Industrial | 5 140 | Sep-03 | 0% |
| Rutherfords | Cnr Smit Street and Harris Street Industries West Germiston | Gauteng | Industrial | 7 800 | Aug-04 | 0% |
| 20 Ebonyfield Avenue Springfield Park | 20 Ebonyfield Avenue Springfield Park | KwaZulu-Natal | Industrial | 5 305 | Sep-03 | 0% |
| Ayshire Avenue | Ayshire Avenue Longmeadow | Gauteng | Industrial | 4 912 | Mar-07 | 0% |
| Citrus Street | Citrus Street Laser Park | Gauteng | Industrial | 6 833 | Jun-07 | 0% |
| 17 Kramer Road Kramerville | 17 Kramer Road Kramerville | Gauteng | Industrial | 6 222 | Oct-00 | 15% |
| James Crescent Midrand | James Crescent Midrand | Gauteng | Industrial | 7 170 | Feb-98 | 44% |
| 2 Drakensberg Road Longmeadow | 2 Drakensberg Road Longmeadow | Gauteng | Industrial | 6 906 | Jan-07 | 26% |
| Merinda Industrial Park Jet Park | 71 – 73 Rudo Nel Street Jet Park | Gauteng | Industrial | 8 130 | Dec-00 | 0% |
| 49 Galaxy Avenue Linbro Park | 49 Galaxy Avenue Linbro Park | Gauteng | Industrial | 4 665 | Oct-03 | 0% |
| 70 Lechwe Street Corporate Park | 70 Lechwe Street Corporate Park | Gauteng | Industrial | 4 835 | Dec-05 | 0% |
| 8 Milkyway Avenue Linbro Park | 8 Milkyway Avenue Linbro Park | Gauteng | Industrial | 3 645 | Dec-05 | 0% |
| Coventry Park Midrand | 675 Old Pretoria Road Midrand | Gauteng | Industrial | 6 293 | Dec-05 | 6% |
| Cranberry Street | Cranberry Street Laser Park | Gauteng | Industrial | 5 641 | Jun-07 | 0% |
| 76 Lechwe Street Corporate Park | 76 Lechwe Street Corporate Park | Gauteng | Industrial | 5 268 | Dec-05 | 0% |
| 86 Tsessebe Crescent | 86 Tsessebe Crescent Corporate Park Midrand | Gauteng | Industrial | 6 362 | Jun-07 | 29% |
| 5 - 7 Ayshire Avenue Longmeadow | 7 Ayshire Avenue Longmeadow | Gauteng | Industrial | 3 710 | Mar-10 | 0% |
| 24 Rudo Nell Street Jet Park | 24 Rudo Nell Street Jet Park | Gauteng | Industrial | 3 754 | May-03 | 0% |
| Milkyway Road | Milkyway Road Crown Mines | Gauteng | Industrial | 3 865 | Jun-07 | 0% |
| 64 Lechwe Street Corporate Park | 64 Lechwe Street Corporate Park | Gauteng | Industrial | 5 447 | Dec-05 | 0% |
| Le Roux and West Street Allandale | Cnr Le Roux and West Street Midrand | Gauteng | Industrial | 4 998 | Oct-96 | 20% |
| 10 Drakensburger Drive Longmeadow | 10 Drakensberg Drive Longmeadow | Gauteng | Industrial | 2 999 | Mar-10 | 0% |
| Brunton Circle Founders View South | Brunton Circle Founders View South | Gauteng | Industrial | 3 428 | Jun-07 | 0% |
| Yaldwyn Road Jet Park | Yaldwyn Road Jet Park | Gauteng | Industrial | 3 829 | Nov-05 | 0% |
| Koornhof Road | Koornhof Road Meadowdale | Gauteng | Industrial | 3 027 | Jun-07 | 0% |
| 5 Bertie Avenue Epping 2 | 5 Bertie Avenue Epping 2 | Western Cape | Industrial | 5 500 | Nov-10 | 0% |
| 7 Nywerheid Street Tunney | 7 Nywerheid Street Tunney | Gauteng | Industrial | 3 931 | Jun-02 | 0% |
| 20 Loper Avenue Spartan | 20 Loper Avenue Spartan | Gauteng | Industrial | 3 827 | Feb-01 | 0% |
| Houer Road | Houer Road City Deep | Gauteng | Industrial | 5 584 | Oct-07 | 0% |
| Louis Trichard Street Nelspruit | Louis Trichard Street Nelspruit | Mpumalanga | Industrial | 3 297 | Feb-08 | 0% |
| 12 Olympia Street Eastgate | 12 and 14 Olympia Street Eastgate | Gauteng | Industrial | 4 433 | Jul-02 | 0% |
| Koornhof Road Meadowdale | Koornhof Road Meadowdale | Gauteng | Industrial | 3 192 | Sep-03 | 0% |
| Megawatt Road | Megawatt Road Spartan | Gauteng | Industrial | 2 710 | Jun-07 | 0% |
| 79 Reedbuck Crescent Corporate Park | 79 Reedbuck Crescent Corporate Park | Gauteng | Industrial | 4 194 | Feb-01 | 0% |
| 4 Chloorkring Richards Bay | 4 Chloorkring Alton Richards Bay | KwaZulu-Natal | Industrial | 3 260 | Feb-06 | 0% |
| 56 Kelly Road Jet Park | 56 Kelly Road Jet Park | Gauteng | Industrial | 3 821 | Jul-02 | 11% |
| Albert Amon Road | Albert Amon Road Meadowdale | Gauteng | Industrial | 4 064 | Mar-07 | 0% |
| 68 Galaxy Avenue Linbro Park | 68 and 71 Galaxy Avenue Linbro Park | Gauteng | Industrial | 2 900 | Oct-03 | 100% |
| 93 Goodwood Road Pinetown | 93 Goodwood Road Pinetown | KwaZulu-Natal | Industrial | 3 134 | Sep-03 | 0% |
| Latei Street Isando | Latei Street Isando | Gauteng | Industrial | 4 804 | Oct-03 | 45% |
| 35 Reedbuck Crescent | 35 Reedbuck Crescent Corporate Park Midrand | Gauteng | Industrial | 3 202 | Nov-06 | 0% |
| Rutland Mews | 30 Main Street Eastleigh Edenvale | Gauteng | Industrial | 4 405 | Nov-06 | 0% |
| 142 Lechwe Street Corporate Park | 142 Lechwe Street Corporate Park | Gauteng | Industrial | 2 714 | Dec-05 | 0% |
| 560 Malcolm Moodie Jet Park | 560 Malcolm Moodie Crescent Jet Park | Gauteng | Industrial | 2 288 | Oct-04 | 0% |
| 70 Gazelle Avenue Corporate Park | 68 – 72 Gazelle Avenue Corporate Park | Gauteng | Industrial | 2 372 | Feb-01 | 0% |
| 20 Alexander Road Westmead | 18 – 22 Alexander Road Westmead | KwaZulu-Natal | Industrial | 3 992 | Sep-03 | 0% |
| Spartan Road | 19 and 21 Spartan Road Spartan | Gauteng | Industrial | 2 238 | Sep-03 | 0% |
| 778 Richards Drive Midrand | 778 Richards Drive Midrand | Gauteng | Industrial | 3 300 | Jun-02 | 0% |
| 78 Loper Avenue Aeroport | 78 Loper Avenue Aeroport | Gauteng | Industrial | 2 722 | Nov-05 | 0% |
| 368 Sifon Street Robertville | 368 Sifon Street Robertville | Gauteng | Industrial | 4 550 | Dec-08 | 100% |
| Bofors Circle Park Epping | Bofors Circle Park Epping | Western Cape | Industrial | 2 828 | Jan-96 | 0% |
| 4 Neutron Street Linbro Park | 4 Neutron Street Linbro Park | Gauteng | Industrial | 2 000 | Dec-05 | 0% |
| 144 Lechwe Street Corporate Park | 144 Lechwe Street Corporate Park | Gauteng | Industrial | 2 876 | Dec-05 | 0% |
| Willowfield Crescent | 79 Willowfield Crescent Springfield Park | KwaZulu-Natal | Industrial | 2 983 | Jun-03 | 0% |
| Lees Street Wynberg | Lees Street Wynberg | Gauteng | Industrial | 4 105 | Aug-84 | 0% |
| 108 Roan Crescent | 108 Roan Crescent Corporate Park Midrand | Gauteng | Industrial | 2 683 | Nov-06 | 0% |
| 555 Malcolm Moodie Jet Park | 555 Malcolm Moodie Crescent Jet Park | Gauteng | Industrial | 2 454 | Oct-04 | 0% |
